Gaziabad CHART

Official Results
गाजियाबाद
Gaziabad गाजियाबाद
2026 Results
Date January February March April May June July August September October November December
01 66 17 10 12 15 52 69 23 86 67 -- --
02 5 99 10 78 79 29 11 15 85 81 -- --
03 91 42 13 0 93 85 31 60 32 95 -- --
04 13 84 65 77 78 78 72 24 95 98 -- --
05 5 76 46 17 15 72 91 22 68 78 -- --
06 13 35 2 59 92 66 54 89 69 38 -- --
07 44 13 60 26 47 32 48 60 02 84 -- --
08 4 84 78 88 33 70 71 99 93 74 -- --
09 28 95 26 97 44 21 29 53 93 89 -- --
10 33 83 74 77 86 33 42 69 72 71 -- --
11 73 52 58 53 43 0 04 31 98 46 -- --
12 21 47 18 52 43 20 15 63 16 48 -- --
13 88 95 72 14 8 49 87 79 47 58 -- --
14 84 59 75 73 27 32 75 38 50 80 -- --
15 79 19 27 19 17 52 77 40 19 74 -- --
16 97 0 12 14 6 49 05 99 42 42 -- --
17 37 98 26 47 54 59 30 20 34 15 -- --
18 67 81 76 62 81 32 51 32 03 16 -- --
19 87 50 26 79 83 84 45 58 86 -- -- --
20 6 78 23 34 10 23 32 22 24 -- -- --
21 46 40 17 8 17 37 82 50 70 -- -- --
22 79 54 28 21 0 83 09 11 50 -- -- --
23 71 29 10 51 18 70 54 99 42 -- -- --
24 42 44 75 20 88 19 73 95 32 -- -- --
25 31 83 70 76 86 30 70 53 63 -- -- --
26 17 18 34 35 8 48 84 90 18 -- -- --
27 78 68 43 54 45 85 07 93 66 -- -- --
28 0 -- 5 3 41 40 67 59 03 -- -- --
29 65 14 3 65 77 09 64 20 -- -- --
30 81 20 -- 76 -- 52 87 -- -- -- --
31 -- -- -- -- -- -- --