Disawar CHART

Official Results
दिसावर
Disawar दिसावर
2026 Results
Date January February March April May June July August September October November December
01 65 93 68 81 79 11 24 31 90 25 -- --
02 63 78 49 41 0 48 39 74 69 52 -- --
03 44 94 19 97 27 47 91 31 57 18 -- --
04 88 18 54 71 6 78 23 93 95 15 -- --
05 18 20 36 47 3 10 6 51 59 70 -- --
06 61 99 38 44 84 28 19 83 78 59 -- --
07 6 31 45 5 6 62 53 96 67 23 -- --
08 95 94 65 67 19 26 2 16 92 90 -- --
09 24 53 49 85 62 65 26 64 54 26 -- --
10 5 99 9 85 10 31 18 88 93 22 -- --
11 33 83 25 92 8 52 26 19 40 27 -- --
12 51 29 3 82 46 71 66 79 46 98 -- --
13 5 28 95 0 76 40 73 12 02 40 -- --
14 56 54 39 49 74 5 15 49 35 97 -- --
15 42 7 28 93 73 86 16 57 89 42 -- --
16 54 97 47 99 76 3 28 40 31 98 -- --
17 97 33 82 15 88 43 32 29 90 97 -- --
18 65 63 50 93 39 37 85 40 49 44 -- --
19 68 81 12 87 74 13 16 40 35 23 -- --
20 2 78 16 41 96 56 83 08 32 -- -- --
21 82 95 70 62 71 76 73 18 01 -- -- --
22 7 61 27 44 16 70 05 08 73 -- -- --
23 81 27 66 79 97 97 69 41 35 -- -- --
24 36 68 13 11 73 46 89 16 26 -- -- --
25 94 57 92 88 9 85 65 36 86 -- -- --
26 10 53 26 15 83 60 06 80 48 -- -- --
27 89 27 40 44 64 17 75 99 81 -- -- --
28 51 -- 93 56 53 53 16 27 49 -- -- --
29 56 23 56 71 40 67 31 43 -- -- --
30 82 81 -- 36 -- 05 96 25 -- -- --
31 -- -- -- 05 90 -- --